Description
Find out how fast your Android device is with Geekbench 3, the popular cross-platform benchmark.
Geekbench 3 includes several new tests designed to simulate real-world scenarios. These new tests are designed to quickly and accurately measure mobile processor performance.
Every test included with Geekbench 3 is multi-core aware. This allows Geekbench 3 to measure the full potential of your device's processor. Geekbench 3 also reports performance as separate single-core and multi-core scores, making it easier to figure out how your device will handle your apps.
Old Versions
- 07/23/2019: Geekbench 3 4.4.0
- 05/26/2019: Geekbench 3 4.3.4
- 12/17/2018: Geekbench 3 4.3.2
- 11/12/2018: Geekbench 3 4.3.1
- 09/13/2018: Geekbench 3 4.3.0
- 05/24/2018: Geekbench 3 4.2.3
- 12/08/2017: Geekbench 3 4.2.0
- 09/10/2017: Geekbench 3 4.1.1
- 04/01/2017: Geekbench 3 4.1.0
- 01/30/2017: Geekbench 3 4.0.4
- 11/23/2016: Geekbench 3 4.0.3
- 10/05/2016: Geekbench 3 4.0.1
- 09/01/2016: Geekbench 3 4.0.0
- 04/30/2016: Geekbench 3 3.4.1
- 03/28/2015: Geekbench 3 3.3.2
- Report a new version
Free Download
Download by QR Code
- App Name: Geekbench 3
- Category: Tools
- App Code: com.primatelabs.geekbench
- Version: 4.4.0
- Requirement: 5.0 or higher
- File Size : 95.79 MB
- Updated: 2019-07-23